Wallet ratings on PolymarketScored positions · snapshot 2026-08-23Ordered by scored resolved-position count. Not a skill ordering and not a profit ordering.
Top 10
  1. 1yuo450xf23c...ad58Not separable from luck · edge -1.1pp (95% CI [-4.7, +2.5])356
  2. 2ShouShouKKos0xc2fb...b9f0Behind its entry prices · edge -12.8pp (95% CI [-20.3, -6.1])232
  3. 3Mongabc1230x1c85...31d4Not separable from luck · edge -3.1pp (95% CI [-10.8, +6.0])216
  4. 4PinkPunks-0x39a5...c9a1Behind its entry prices · edge -16.2pp (95% CI [-20.8, -10.2])180
  5. 5bioo0xdd54...b245Not separable from luck · edge +0.8pp (95% CI [-1.3, +2.9])154
  6. 6JHHK0xe0a3...7921Priced on 31% of record · edge -14.3pp (95% CI [-25.1, -0.7])100
  7. 7Michelangelo020x1d70...8691Not separable from luck · edge +0.3pp (95% CI [-5.5, +5.7])98
  8. 8anon_1d8a377c0x1d8a...e842Not separable from luck · edge +4.1pp (95% CI [-5.4, +13.1])94
  9. 9beachboy40xc2e7...be51Recent-window record only93
  10. 10Zarvantis0x30c9...8770Not separable from luck · edge -1.8pp (95% CI [-6.0, +1.6])91